Mirror Details: mirror.cx
| Name: | mirror.cx |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ca.mirror.cx/archlinux/ | http | Canada | Yes | No | 2026-07-21 19:07 | 100.0% | 0:48 | 0.73 | 1.50 | 3.0 | Details |
| http://nl.mirror.cx/archlinux/ | http | Netherlands | Yes | Yes | 2026-07-21 19:02 | 100.0% | 0:42 | 0.10 | 0.07 | 0.9 | Details |
| http://no.mirror.cx/archlinux/ | http | Norway | Yes | Yes | 2026-07-21 18:47 | 77.6% | 0:33 | 0.06 | 0.03 | 0.8 | Details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Yes | No | 2026-07-21 19:07 | 100.0% | 0:48 | 0.51 | 1.16 | 2.5 | Details |
| https://nl.mirror.cx/archlinux/ | https | Netherlands | Yes | Yes | 2026-07-21 19:02 | 100.0% | 0:42 | 0.06 | 0.04 | 0.8 | Details |
| https://no.mirror.cx/archlinux/ | https | Norway | Yes | Yes | 2026-07-21 18:47 | 77.6% | 0:33 | 0.10 | 0.05 | 0.9 | Details |
| rsync://ca.mirror.cx/archlinux/ | rsync | Canada | Yes | No | 2026-07-21 19:07 | 100.0% | 0:48 | 1.56 | 0.19 | 2.6 | Details |
| rsync://nl.mirror.cx/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-07-21 19:02 | 100.0% | 0:42 | 0.65 | 0.39 | 1.8 | Details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | Yes | Yes | 2026-07-21 18:47 | 77.6% | 0:33 | 0.90 | 0.61 | 2.7 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://no.mirror.cx/archlinux/ | https | Norway | No route to host | 2026-07-21 10:08 | 6 | details |
| http://no.mirror.cx/archlinux/ | http | Norway | No route to host | 2026-07-21 10:08 | 6 | details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | rsync: [Receiver] failed to connect to no.mirror.cx (2a03:94e0:ffff:185:243:216:0:73): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-21 10:08 | 3 | details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | rsync: [Receiver] failed to connect to no.mirror.cx (185.243.216.73): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(141) [Receiver=3.4.4] |
2026-07-21 10:06 | 3 | details |
| https://no.mirror.cx/archlinux/ | https | Norway | Connection timed out. | 2026-07-21 08:51 | 22 | details |
| http://no.mirror.cx/archlinux/ | http | Norway | Connection timed out. | 2026-07-21 08:51 | 17 | details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | rsync error: timeout waiting for daemon connection (code 35) at socket.c(282) [Receiver=3.4.4] | 2026-07-21 08:51 | 16 | details |
| rsync://no.mirror.cx/archlinux/ | rsync | Norway | rsync subprocess killed after 15.0 seconds | 2026-07-19 12:28 | 9 | details |
| http://ca.mirror.cx/archlinux/ | http | Canada | Connection timed out. | 2026-07-16 01:12 | 4 | details |
| https://ca.mirror.cx/archlinux/ | https | Canada | Connection timed out. | 2026-07-16 01:12 | 4 | details |
| rsync://ca.mirror.cx/archlinux/ | rsync | Canada | rsync subprocess killed after 15.0 seconds | 2026-07-16 01:03 | 3 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.